| Survey | Available from | Deadline | |
|---|---|---|---|
| Connie Hoe - Translating evidence into policy: health policy research | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Ellen Kampman - Disclosing the power of healthy eating in tertiary cancer prevention | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Hajo Zeeb and Laua Mass - Disclosing the potential of digital cancer prevention | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Isabelle Soerjomataram - Disclosing the power of smoking and alcohol control | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Joachim Schüz - Translating evidence into practice: implementation research | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Joakim Dillner - Disclosing the power of infection control in cancer prevention | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Karen Steindorf - Disclosing the power of physical activity in cancer prevention | 10 Aug 2026, 11:54 | 31 Aug 2026, 23:59 | Fill out |
| Overall rating | 10 Aug 2026, 11:55 | 31 Aug 2026, 23:59 | Fill out |
| Ute Mons - Becoming prepared for the future: Challenges of primary cancer prevention research in the 21st century | 10 Aug 2026, 11:55 | 31 Aug 2026, 23:59 | Fill out |
Choose timezone
Your profile timezone:
